| Analyzer | Version | Result | Diagnostics |
|---|---|---|---|
| phan | 6.0.10Phan 6.0.10 php-ast version 1.1.3 PHP version used to run Phan: 8.5.11 | Pass | No diagnostics reported. |
| phpstan | 2.3.1PHPStan - PHP Static Analysis Tool 2.3.1 | Pass (strict) | With strict-rulesdirectives_phpstan_strict_bool_condition.php:17: Only booleans are allowed in an if condition, int given. |
| psalm | 6.20.0Psalm 6.20.0@804f03c0c183d149fcd4b8c7c0c9b3fbf836d34c next: 7.0.0-rc2 |
Pass | No diagnostics reported. |
| mago | 1.57.0mago 1.57.0 | Pass | No diagnostics reported. |
| mir | 0.87.0mir 0.87.0 | Pass | No diagnostics reported. |
| phpantom | 0.11.1phpantom_lsp 0.11.1 | Pass | No diagnostics reported. |
| intelephense | 1.18.5intelephense 1.18.5 | Pass | No diagnostics reported. |
| phpactor | 2026.10.07.0Phpactor 2026.10.07.0 | Pass | No diagnostics reported. |
| phpy | 1.0.19409phpy 1.0.19409 | Pass | No diagnostics reported. |
| qodana | 262.10968.76PhpStorm 262.10968.76 | Pass | No diagnostics reported. |
| noverify | 0.5.5NoVerify, version 0.5.5: built on: 2025.04.22 14:36:46 OS: r-kuchinskas arm64 Commit: 4774b82f8adc53fbef38f95e97af4b953b4d1529 | Pass | No diagnostics reported. |
| steins | 0.1.8steins 0.1.8 (2026-09-21 revision 76306a9) | Pass | No diagnostics reported. |
| phpstan-strict | 2.3.1PHPStan - PHP Static Analysis Tool 2.3.1 | Pass | directives_phpstan_strict_bool_condition.php:17: Only booleans are allowed in an if condition, int given. |
| psalm-next | 7.0.0-rc2Psalm 7.0.0-rc2@20339e3fe5b8d03bcd8061030eb2a83ad50e5783 | Pass | No diagnostics reported. |
<?php
declare(strict_types=1);
namespace Conformance\Tests\DirectivesPhpstanStrictBoolCondition;
/**
* PHPStan strict-rules opt-in detection for boolean conditions.
*
* References:
* - PHPStan strict-rules boolean conditions
*
* @conformance-kind style
*/
function isPositive(int $value): bool
{
if ($value) { // E<phpstan-strict>: strict PHPStan requires an explicit boolean condition
return true;
}
return false;
}